·µ»ŲŹ×ҳ

FOOD GRADE GELATIN SPECIFICATIONS
BONE GLUE INDEX
BONE CHARCOAL INDEX

 

 

 

 

 

       GELATIN SPECIFICATIONS:

Assay Type-A Assay Type B(calf) Assay Type B(bone)
Bloom Descriptions 100 125 150 175 200 225
TYPE A
Bloom (BS-TA) 6 2/3% 100min 125min 150min 175min 200min 225min
Viscosity 19min 20min 24min 28min 32min 36min
pH(min-max) 4.5-5.8 4.5-5.8 4.5-5.8 4.5-5.8 4.5-5.8 4.5-5.8
Moisture % 12max 12max 12max 12max 12max 12max
Ash % 1.0max 1.0max 1.0max 1.0max 1.0max 1.0max
Redicomg substance As SO2, ppm <40 <40 <40 <40 <40 <40
Sulfate SO4 1.5% 1.5% 1.5% 1.5% 1.5% 1.5%
Phosphorous 1.5% 1.5% 1.5% 1.5% 1.5% 1.5%
Odor Bouillon Bouillon Bouillon Bouillon Bouillon Bouillon
Clarity(transmittance) >100 >100 >100 >100 >100 >100
Color <50 <50 <50 <50 <50 <50
Heavy Metals, ppm <50 <50 <50 <50 <50 <50
Arsenic, ppm .8max .8max .8max .8max .8max .8max
Chrome, ppm 5max 5max 5max 5max 5max 5max
Expect max ppm 0.5 0.5 0.5 0.5 0.5 0.5
Isoelectric point 7-9.0 7-9.0 7-9.0 7-9.0 7-9.0 7-9.0
Isoinic point >8.8 >8.8 >8.8 >8.8 >8.8 >8.8
TPC/gm max 1000 1000 1000 1000 1000 1000
Liqufieres(max) 1/3 1/3 1/3 1/3 1/3 1/3
Coliform/gm(max) 10 10 10 10 10 10
E coli/10 gm neg neg neg neg neg neg
Salmonella/375 gm neg neg neg neg neg neg
Preferred Mesh on 8 5-10 5-10 5-10 5-10 5-10 5-10
20 70-80 70-80 70-80 70-80 70-80 70-80
on 40 10-25 10-25 10-25 10-25 10-25 10-25
in PAN 1-5 1-5 1-5 1-5 1-5 1-5
Bloom Descriptions 100 125 150 175 200 225
TYPE B-CALF
Bloom (BS-TA) 6 2/3% 100min 125min 150min 175min 200min 225min
Viscosity 19min 20min 24min 28min 32min 36min
pH(min-max) 4.5-6.1 4.5-6.1 4.5-6.1 4.5-6.1 4.5-6.1 4.5-6.1
Moisture % 12max 12max 12max 12max 12max 12max
Ash % 1.5max 1.5max 1.5max 1.5max 1.5max 1.5max
As SO2, ppm <40 <40 <40 <40 <40 <40
Odor Bouillon Bouillon Bouillon Bouillon Bouillon Bouillon
Clarity(transmittance) >100 >100 >100 >100 >100 >100
Color <50 <50 <50 <50 <50 <50
Heavy Metals, ppm <50 <50 <50 <50 <50 <50
Arsenic, ppm .8max .8max .8max .8max .8max .8max
Chrome, ppm 5max 5max 5max 5max 5max 5max
Expect max ppm 0.5 0.5 0.5 0.5 0.5 0.5
Isoelectric point 4.7-5.1 4.7-5.1 4.7-5.1 4.7-5.1 4.7-5.1 4.7-5.1
Isoinic point >4.9 >4.9 >4.9 >4.9 >4.9 >4.9
TPC/gm max 1000 1000 1000 1000 1000 1000
Liqufieres(max) 1/3 1/3 1/3 1/3 1/3 1/3
Coliform/gm(max) 10 10 10 10 10 10
E coli/10 gm neg neg neg neg neg neg
Salmonella/375 gm neg neg neg neg neg neg
Preferred Mesh on 8 5-10 5-10 5-10 5-10 5-10 5-10
20 70-80 70-80 70-80 70-80 70-80 70-80
on 40 10-25 10-25 10-25 10-25 10-25 10-25
in PAN 1-5 1-5 1-5 1-5 1-5 1-5
Bloom Descriptions 100 125 150 175 200 225
TYPE B-BONE
Bloom (BS-TA) 6 2/3% 100-120 125-140 150-170 175-190 200-220 225-240
Viscosity (6.67%),mp 19-23 20-27 30-38 39-41 41-48 42-50
Viscosity(12.5%),mp 90-110 115-130 135-165 160-185 170-200 185-215
pH(min-max) 5.4-6.2 5.4-6.2 5.4-6.2 5.4-6.2 5.4-6.2 5.4-6.2
Moisture % 12max 12max 12max 12max 12max 12max
Ash % <1.5max <1.5max <1.5max <1.5max <1.5max <1.5max
SO2, ppm(Moiner Williams) <40 <40 <40 <40 <40 <40
Odor Bouillon Bouillon Bouillon Bouillon Bouillon Bouillon
Clarity(transmittance) >100 >100 >100 >100 >100 >100
Color <50 <50 <50 <50 <50 <50
Heavy Metals, ppm <50 <50 <50 <50 <50 <50
Arsenic, ppm .8 max .8max .8max .8max .8max .8max
Chrome, ppm 5 max 5max 5max 5max 5max 5max
Expect max ppm 0.5 0.5 0.5 0.5 0.5 0.5
Isoelectric point 4.7-5.1 4.7-5.1 4.7-5.1 4.7-5.1 4.7-5.1 4.7-5.1
Isoinic point >4.9 >4.9 >4.9 >4.9 >4.9 >4.9
TPC/gm max <500gr <500gr <500gr <500gr <500gr <500gr
Liqufieres(max) 1/3 1/3 1/3 1/3 1/3 1/3
Coliform/gm(max) Neg.3gr Neg.3gr Neg.3gr Neg.3gr Neg.3gr Neg.3gr
E coli/10 gm Neg.25gr Neg.25gr Neg.25gr Neg.25gr Neg.25gr Neg.25gr
Salmonella/375 gm Neg.750gr Neg.750gr Neg.750gr Neg.750gr Neg.750gr Neg.750gr

Gelatin must be entirely from edible raw materials.

 Next>>>